*Domestic students are only required to attend practical & lecture sessions
About This Course:
Study an advanced diploma of hospitality management in Brisbane or Gold Coast, with industry veteran trainers, modern resources and extensive online support.
Learn how to manage large teams in a hotel or restaurant environment, while crafting and delivering world-class experiences that create lasting customer loyalty and drive revenue growth. Explore the intricacies of financial management and develop an extensive understanding of asset management, operations, recruitment and regulations.
Our qualifications also offer articulations and packaging with Australia’s best universities, including Griffith University, Torrens, The University of Southern Queensland, Macleay College and the University of Tasmania.
What You’ll Learn:
Minimum age of 18 years
Year 11 Australian Senior High School Certificate or equivalent with full academic results
Upper-Intermediate English (equivalent to 5.5 academic IELTS)
Photo ID and evidence of citizenship (international students must provide copy of passport)
Basic computing skills including use of Microsoft Office programmes, in addition to hardware requirements of a portable computer with keyboard, pointing device, speaker, camera and microphone, and a broadband internet connection.
Entry to this qualification is open to individuals who hold a SIT50416 Diploma of Hospitality Management
Students who are unable to meet the academic or English language criteria may in some cases be eligble to undertake our Language, Literacy & Numeracy (LLN) test. Criteria may change at any time without notice. Additional English language requirements may apply to international applicants from non-English speaking backgrounds wishing to articulate on a visa package into a university programme.
Date | Duration | Unit Code | Unit Name | Assessment Due Date | |
---|---|---|---|---|---|
Tuesday | Weeks | ||||
02-Jan-23 | 15-Jan-23 | 2 | SITXCCS006 | Provide service to customers | 22-Jan-23 |
16-Jan-23 | 29-Jan-23 | 2 | SITXHRM001 | Coach others in job skills | 5-Feb-23 |
30-Jan-23 | 12-Feb-23 | 2 | SITXFSA001* | Use hygienic practices for food safety | 19-Feb-23 |
13-Feb-23 | 26-Feb-23 | 2 | SITHIND002 | Source and use information on the hospitality industry | 5-Mar-23 |
27-Feb-23 | 12-Mar-23 | 2 | SITXWHS001 | Participate in safe work practices | 19-Mar-23 |
13-Mar-23 | 02-Apr-23 | 3 | SITXWHS004 | Establish and maintain a work health and safety system © | 9-Apr-23 |
03-Apr-23 | 16-Apr-23 | 2 | Term Break | ||
17-Apr-23 | 30-Apr-23 | 2 | BSBTWK502 | Manage team effectiveness | 7-May-23 |
01-May-23 | 14-May-23 | 2 | BSBMGT617 | Develop and implement a business plan © | 21-May-23 |
15-May-23 | 28-May-23 | 2 | SITXCOM002 | Show social and cultural sensitivity | 4-Jun-23 |
29-May-23 | 11-Jun-23 | 2 | SITHFAB003 | Operate a bar | 18-Jun-23 |
12-Jun-23 | 25-Jun-23 | 2 | SITHFAB004 | Prepare and serve non-alcoholic beverages | 2-Jul-23 |
26-Jun-23 | 09-Jul-23 | 2 | Term Break | ||
10-Jul-23 | 30-Jul-23 | 3 | SITHFAB005 | Prepare and serve espresso coffee | 6-Aug-23 |
31-Jul-23 | 20-Aug-23 | 3 | SITHFAB016 | Provide advice on food | 27-Aug-23 |
21-Aug-23 | 03-Sep-23 | 2 | SITXMPR002 | Create a promotional display or stand | 10-Sep-23 |
04-Sep-23 | 17-Sep-23 | 2 | SITXMPR007 | Develop and implement marketing strategies © | 24-Sep-23 |
18-Sep-23 | 01-Oct-23 | 2 | Term Break | ||
02-Oct-23 | 22-Oct-23 | 3 | SITXHRM004 | Recruit, select and induct staff © | 29-Oct-23 |
23-Oct-23 | 05-Nov-23 | 2 | SITXHRM006 | Monitor staff performance © | 12-Nov-23 |
06-Nov-23 | 19-Nov-23 | 2 | SITXFIN001 | Process financial transactions | 26-Nov-23 |
20-Nov-23 | 03-Dec-23 | 2 | BSBFIM601 | Manage finances © | 10-Dec-23 |
04-Dec-23 | 17-Dec-23 | 2 | SITXFIN005 | Manage physical assets © | 24-Dec-23 |
18-Dec-23 | 31-Dec-23 | 2 | Term Break | ||
Date | Duration | Unit Code | Unit Name | Assessment Due Date | |
Thursday | Weeks | ||||
02-Jan-23 | 22-Jan-23 | 3 | SITXCCS008 | Develop and manage quality customer service practices © | 29-Jan-23 |
23-Jan-23 | 12-Feb-23 | 3 | SITHIND004 | Work effectively in hospitality service | 19-Feb-23 |
13-Feb-23 | 12-Mar-23 | 4 | SITHFAB002 | Provide responsible service of alcohol | 19-Mar-23 |
13-Mar-23 | 02-Apr-23 | 3 | SITXGLC001 | Research and comply with regulatory requirements © | 9-Apr-23 |
03-Apr-23 | 16-Apr-23 | 2 | Term Break | ||
17-Apr-23 | 23-Apr-23 | 1 | SITXGLC001 | Research and comply with regulatory requirements | 30-Apr-23 |
24-Apr-23 | 21-May-23 | 4 | BSBMGT517 | Manage operational plan © | 28-May-23 |
22-May-23 | 11-Jun-23 | 3 | SITXCOM005 | Manage conflict | 18-Jun-23 |
12-Jun-23 | 25-Jun-23 | 2 | BSBDIV501 | Manage diversity in the workplace © | 2-Jul-23 |
26-Jun-23 | 09-Jul-23 | 2 | Term Break | ||
10-Jul-23 | 16-Jul-23 | 1 | BSBDIV501 | Manage diversity in the workplace | 23-Jul-23 |
17-Jul-23 | 06-Aug-23 | 3 | SITXMGT002 | Establish and conduct business relationships © | 13-Aug-23 |
07-Aug-23 | 27-Aug-23 | 3 | SITXMGT001 | Monitor work operations © | 3-Sep-23 |
28-Aug-23 | 17-Sep-23 | 3 | SITXHRM002 | Roster staff | 24-Sep-23 |
18-Sep-23 | 01-Oct-23 | 2 | Term Break | ||
02-Oct-23 | 08-Oct-23 | 1 | SITXHRM002 | Roster staff | 15-Oct-23 |
09-Oct-23 | 29-Oct-23 | 3 | SITXHRM003 | Lead and manage people © | 5-Nov-23 |
30-Oct-23 | 19-Nov-23 | 3 | SITXFIN004 | Prepare and monitor budgets © | 26-Nov-23 |
20-Nov-23 | 17-Dec-23 | 4 | SITXFIN003 | Manage finances within a budget © | 24-Dec-23 |
18-Dec-23 | 31-Dec-23 | 2 | Term Break |
2023 Academic Calendar & Intake Dates:
Download Here →
2024 Academic Calendar & Intake Dates:
Download Here →
Note: information provided for guidance only, may change without notice.
Course Name | Course Duration |
Domestic / Permanent Resident | Campus Availability |
Intakes |
---|---|---|---|---|
Advanced Diploma of Hospitality Management | 78 weeks | $6,500 | ANN GLD | Monthly |
Enrolment Fee: $250
Material Fee: $250
have more than 12 years experience in Hospitality industry, including cafes, restaurants, hotel.
I owned and managed 3 cafe restaurants in Brisbane for close to 10 years!
Starting to work as Hospitality trainer/Lecturer since 2018, delivering qualification like Diploma of Hospitality and Advanced diploma of Hospitality, as well as short courses such as RSA, Food safety and Making expresso.
NIET Group Ann Street Centre is the home of Charlton Brown vocational courses in Brisbane CBD, with a dedicated Fashion Lab, aged care and child care training facilities. With 10 massive classrooms and intimate breakout rooms.
Whether you’re working with teammates on a project or planning a weekend activity with loved ones, Microsoft Teams helps bring people together so that they can get things done. It’s the only app that has chats, meetings, files, tasks, and calendars in one place—so you can easily connect with people and bring plans to life.
2023 Academic Calendar & Intake Dates:
Download Here →
2024 Academic Calendar & Intake Dates:
Download Here →
Note: information provided for guidance only, may change without notice.
Course Name | Course Duration |
Domestic / Permanent Resident | Campus Availability |
Intakes |
---|---|---|---|---|
Advanced Diploma of Hospitality Management | 78 weeks | $6,500 | ANN GLD | Monthly |
Enrolment Fee: $250
Material Fee: $250
have more than 12 years experience in Hospitality industry, including cafes, restaurants, hotel.
I owned and managed 3 cafe restaurants in Brisbane for close to 10 years!
Starting to work as Hospitality trainer/Lecturer since 2018, delivering qualification like Diploma of Hospitality and Advanced diploma of Hospitality, as well as short courses such as RSA, Food safety and Making expresso.
Nestled along Queensland’s most iconic coastline, our Gold Coast Centre is a study and recreation paradise, just minutes from the surf, gigantic shopping malls & a wealth of attractions.
1 Nerang Street, Southport
Whether you’re working with teammates on a project or planning a weekend activity with loved ones, Microsoft Teams helps bring people together so that they can get things done. It’s the only app that has chats, meetings, files, tasks, and calendars in one place—so you can easily connect with people and bring plans to life.
Our low fees are designed to make education accessible to all students, and we provide a range of funding options, and customised payment schedules.
We offer more than 200 different package and pathway options to award-winning Australian universities, like Griffith, Bond and UTAS.
It’s free, takes around 5 minutes, and helps our team make sure you’re eligible. If you have any questions, for example around how to pay, funding, schedule, placement etc, ask them at the same time.
Click here to start →
Our team will send you a letter of offer for you to accept. Sign and send it back, pay your enrolment fee, then our Admissions Team will send you an onboarding pack, provide Student Learning Portal access and introduce you to your trainer. Welcome onboard!