*Domestic students are only required to attend practical & lecture sessions
Study a Diploma of Hospitality Management in Brisbane or Hobart, learning cutting-edge theory and practical skills to expand your hotel & restaurant career.
Our Diploma of Hospitality Management provides management and leadership skills to enable industry professionals to expand their career, run more profitable businesses, and create sustainable growth. Encompassing conflict and risk management, service experience development and human resource skillsets, this qualification is perfectly suited to people who love hospitality, and want to take the next step.
Please note that this qualification is taught and assessed holistically. This means that there is no exit point until completion of the course and Statement of Attainment cannot be issued until all assessments have been submitted and deemed competent.
The training package does not have any entry requirement, but Charlton Brown’s specific course entry requirements are:
Date | Duration | Unit Code | Unit Name | Assessment Due Date | |
---|---|---|---|---|---|
Tuesday | Weeks | ||||
02-Jan-23 | 22-Jan-23 | 3 | SITXCCS007 | Enhance customer service experiences © | 29-Jan-23 |
23-Jan-23 | 12-Feb-23 | 3 | SITHIND001 | Use hygienic practices for hospitality service | 19-Feb-23 |
13-Feb-23 | 12-Mar-23 | 4 | SITXWHS003 | Implement and monitor work health and safety practices © | 19-Mar-23 |
13-Mar-23 | 02-Apr-23 | 3 | BSBLDR522 | Manage people performance | 9-Apr-23 |
03-Apr-23 | 16-Apr-23 | 2 | Term Break | ||
17-Apr-23 | 23-Apr-23 | 1 | BSBLDR522 | Manage people performance | 30-Apr-23 |
24-Apr-23 | 21-May-23 | 4 | BSBRSK501 | Manage risk | 28-May-23 |
22-May-23 | 11-Jun-23 | 3 | BSBPEF502 | Develop and use emotional intelligence | 18-Jun-23 |
12-Jun-23 | 25-Jun-23 | 2 | BSBLDR523 | Lead and manage effective workplace relationships | 2-Jul-23 |
26-Jun-23 | 09-Jul-23 | 2 | Term Break | ||
10-Jul-23 | 16-Jul-23 | 1 | BSBLDR523 | Lead and manage effective workplace relationships | 23-Jul-23 |
17-Jul-23 | 06-Aug-23 | 3 | BSBTWK502 | Manage team effectiveness | 13-Aug-23 |
07-Aug-23 | 27-Aug-23 | 3 | BSBPEF501 | Manage personal work priorities and professional development | 3-Sep-23 |
28-Aug-23 | 17-Sep-23 | 3 | BSBFIA302 | Process payroll | 24-Sep-23 |
18-Sep-23 | 01-Oct-23 | 2 | Term Break | ||
02-Oct-23 | 08-Oct-23 | 1 | BSBFIA302 | Process payroll | 15-Oct-23 |
09-Oct-23 | 29-Oct-23 | 3 | BSBFIM502 | Manage payroll | 5-Nov-23 |
30-Oct-23 | 19-Nov-23 | 3 | BSBADM502 | Manage meetings | 26-Nov-23 |
20-Nov-23 | 17-Dec-23 | 4 | BSBCMM401 | Make a presentation | 24-Dec-23 |
18-Dec-23 | 31-Dec-23 | 2 | Term Break | ||
Date | Duration | Unit Code | Unit Name | Assessment Due Date | |
Thursday | Weeks | ||||
02-Jan-23 | 22-Jan-23 | 3 | SITXCCS008 | Develop and manage quality customer service practices © | 29-Jan-23 |
23-Jan-23 | 12-Feb-23 | 3 | SITHIND004 | Work effectively in hospitality service | 19-Feb-23 |
13-Feb-23 | 12-Mar-23 | 4 | SITHFAB002 | Provide responsible service of alcohol | 19-Mar-23 |
13-Mar-23 | 02-Apr-23 | 3 | SITXGLC001 | Research and comply with regulatory requirements © | 9-Apr-23 |
03-Apr-23 | 16-Apr-23 | 2 | Term Break | ||
17-Apr-23 | 23-Apr-23 | 1 | SITXGLC001 | Research and comply with regulatory requirements | 30-Apr-23 |
24-Apr-23 | 21-May-23 | 4 | BSBMGT517 | Manage operational plan © | 28-May-23 |
22-May-23 | 11-Jun-23 | 3 | SITXCOM005 | Manage conflict © | 18-Jun-23 |
12-Jun-23 | 25-Jun-23 | 2 | BSBDIV501 | Manage diversity in the workplace © | 2-Jul-23 |
26-Jun-23 | 09-Jul-23 | 2 | Term Break | ||
10-Jul-23 | 16-Jul-23 | 1 | BSBDIV501 | Manage diversity in the workplace | 23-Jul-23 |
17-Jul-23 | 06-Aug-23 | 3 | SITXMGT002 | Establish and conduct business relationships © | 13-Aug-23 |
07-Aug-23 | 27-Aug-23 | 3 | SITXMGT001 | Monitor work operations © | 3-Sep-23 |
28-Aug-23 | 17-Sep-23 | 3 | SITXHRM002 | Roster staff | 24-Sep-23 |
18-Sep-23 | 01-Oct-23 | 2 | Term Break | ||
02-Oct-23 | 08-Oct-23 | 1 | SITXHRM002 | Roster staff © | 15-Oct-23 |
09-Oct-23 | 29-Oct-23 | 3 | SITXHRM003 | Lead and manage people © | 5-Nov-23 |
30-Oct-23 | 26-Nov-23 | 4 | SITXFIN004 | Prepare and monitor budgets © | 3-Dec-23 |
27-Nov-23 | 17-Dec-23 | 3 | SITXFIN003 | Manage finances within a budget © | 24-Dec-23 |
18-Dec-23 | 31-Dec-23 | 2 | Term Break | ||
Course Name | Course Duration |
Campus Availability |
Intakes |
---|---|---|---|
Diploma of Hospitality Management | 52 weeks | ANN GLD | Monthly |
Enrolment Fee: $250
This programme is delivered as a Charlton Brown UniTrack Programme Diploma of Hospitality – you can find more information here.
have more than 12 years experience in Hospitality industry, including cafes, restaurants, hotel.
I owned and managed 3 cafe restaurants in Brisbane for close to 10 years!
Starting to work as Hospitality trainer/Lecturer since 2018, delivering qualification like Diploma of Hospitality and Advanced diploma of Hospitality, as well as short courses such as RSA, Food safety and Making expresso.
NIET Group Ann Street Centre is the home of Charlton Brown vocational courses in Brisbane CBD, with a dedicated Fashion Lab, aged care and child care training facilities. With 10 massive classrooms and intimate breakout rooms.
Whether you’re working with teammates on a project or planning a weekend activity with loved ones, Microsoft Teams helps bring people together so that they can get things done. It’s the only app that has chats, meetings, files, tasks, and calendars in one place—so you can easily connect with people and bring plans to life.
Course Name | Course Duration |
Domestic / Permanent Resident | Campus Availability |
Intakes |
---|---|---|---|---|
Diploma of Hospitality Management | 52 weeks | $5,000 | ANN GLD | Monthly |
Enrolment Fee: $250
This programme is delivered as a Charlton Brown UniTrack Programme Diploma of Hospitality – you can find more information here.
have more than 12 years experience in Hospitality industry, including cafes, restaurants, hotel.
I owned and managed 3 cafe restaurants in Brisbane for close to 10 years!
Starting to work as Hospitality trainer/Lecturer since 2018, delivering qualification like Diploma of Hospitality and Advanced diploma of Hospitality, as well as short courses such as RSA, Food safety and Making expresso.
Nestled along Queensland’s most iconic coastline, our Gold Coast Centre is a study and recreation paradise, just minutes from the surf, gigantic shopping malls & a wealth of attractions.
1 Nerang Street, Southport
Whether you’re working with teammates on a project or planning a weekend activity with loved ones, Microsoft Teams helps bring people together so that they can get things done. It’s the only app that has chats, meetings, files, tasks, and calendars in one place—so you can easily connect with people and bring plans to life.
Our low fees are designed to make education accessible to all students, and we provide a range of funding options, and customised payment schedules.
We offer more than 200 different package and pathway options to award-winning Australian universities, like Griffith, Bond and UTAS.
It’s free, takes around 5 minutes, and helps our team make sure you’re eligible. If you have any questions, for example around how to pay, funding, schedule, placement etc, ask them at the same time.
Click here to start →
Our team will send you a letter of offer for you to accept. Sign and send it back, pay your enrolment fee, then our Admissions Team will send you an onboarding pack, provide Student Learning Portal access and introduce you to your trainer. Welcome onboard!